Minibars
- Home
- Minibars
TEFCOLD TM52
Reversible solid door
Flat integrated evaporator
Extra storage space
LED interior light
Silent operation
Low energy consumption
Adjustable shelves
Lock
Technical data
| Climate Class | 4 |
| Temperature Range, °C | 2 to 12 |
| Gross Volume, l. | 45 |
| Net. Volume, l. | 42 |
| External Dimensions, WxDxH | 402x450x670 |
| Internal Dimensions, WxDxH | 316x245x569 |
| Packing Dimensions, WxDxH | 450x480x710 |
| 40'ft Container load, pcs. | 360 |
| Door | 1 hinged solid |
| Shelves | 2 |
| Exterior | Black |
| Interior | ABS, RAL7005 |
| Castors/Feet | 4 adjustable feet |
| Lock | Yes |
| Voltage/Frequency, V/Hz. | 220-240/50 |
| Rated Input Power, W. | 90 |
| Energy Consumption. kWh/24h. | 0.91 |
| Gross Weight, kg. | 21 |
| Net. Weight, kg. | 16 |
| Noise Level, db(A) | Ambient |
| Type of Cooling | Absorbtion |
| Type of Defrost | Automatic |
| Type of Control | Electronic |
| Thermometer | No |
| Refrigerant | NH3 |
| Charge, g. | 80 |
| Internal Light | LED |
