Minibars
- Home
- Minibars
TEFCOLD TM32G
Reversible glass door
Flat integrated evaporator
Extra storage space
LED interior light
Silent operation
Low energy consumption
Adjustable shelves
Lock
Technical data
| Climate Class | 4 |
| Temperature Range, °C | 5 to 12 |
| Gross Volume, l. | 29 |
| Net. Volume, l. | 27 |
| External Dimensions, WxDxH | 402x406x500 |
| Internal Dimensions, WxDxH | 316x215x400 |
| Packing Dimensions, WxDxH | 450x460x530 |
| 40'ft Container load, pcs. | 384 |
| Door | 1 hinged glass |
| Shelves | 1 |
| Exterior | Black |
| Interior | ABS, RAL7005 |
| Castors/Feet | 4 adjustable feet |
| Lock | Yes |
| Voltage/Frequency, V/Hz. | 220-240/50 |
| Rated Input Power, W. | 65 |
| Energy Consumption. kWh/24h. | 0.75 |
| Gross Weight, kg. | 17 |
| Net. Weight, kg. | 13.5 |
| Noise Level, db(A) | Ambient |
| Type of Cooling | Absorbtion |
| Type of Defrost | Automatic |
| Type of Control | Electronic |
| Thermometer | No |
| Refrigerant | NH3 |
| Charge, g. | 70 |
| Internal Light | LED |
