- Home
- Doors
- Vault doors
- Vault doors VD series
Vault doors VD series
Security room doors
Break-in classification of standard security room doors is I or II according to EN 1143-1 by ECB•S. Fire classification of standard security room doors is 60 minutes.
Kaso security room doors are offering premium break-in resistance compared to standard industrial fire doors – four sided security construction including locking bolts on four sides and a dedicated, composite security barrier against multiple and modern forms of attack.
Security room doors are also supplied with high security locking mechanism including burglary certified high security locks. Security room doors are available with various locking and accessory options for specific security and operational requirements.
Optionally the security rooms could be supplied with standard industrial fire doors or bulletproof doors. Private panic rooms could be also supplied with decorated, conventional security doors enabling integration of the security room to the surroundings.
Kaso vault doors are burglary certified to gradesIII, V, VI, IX, X and XII according to European Standard EN 1143-1. Vault doors VD-3, VD-5 and VD-6 are also offering 120 minutes fire protection according to EI 120.
The doors can be used on their own, installed to the concrete wall or as part of prefabricated strongrooms. Vault doors can be also installed to offices where the look of a fire door does not match the rest of furnishings. Wide range of options are also available for Kaso vault doors for meeting the specific design and security requirements of the installations.
| Model | VD-A | VD-2 | VD-3 | VD-3L | VD-6 | VD-9 | VD-10 | VD-12 |
| Number of movable locking bolts | 7 | 8 | 7 | 12 | 7 | 12 | 5 (large) | 6 (large) |
| Fixed back bolt bank-, entrance 896 x 1936 | yes | - | yes | - | yes | yes | yes | yes |
| Number of keylocks (Class) | 1 (A) | 1 (A) | 1 (B) | 1 (B) | 2 (C) | 2 (C) | 2 (C) | 3 (C) |
| Maximum number of locks | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Burglary resistance | - | II | III | III | VI EX | IX EX CD | X EX CD | XII EX CD |
| Fire resistance (min) | 120 | 60 | 120 | - | 120 | - | - | - |
| Barrier/door thickness (mm) | 120/193 | 62/124 | 120/193 | 62/124 | 120/193 | 154/224 | 220/285 | 300/365 |
| Entrance W x H (mm) | 898x1940 | 900x1940 | 898x1940 | 896x1936 | 898x1940 | 910x1960 | 910x1960 | 910x1960 |
| Installation clearance W x H (mm) | 1200x2150 | 1200x2150 | 1200x2150 | 1200x2150 | 1200x2150 | 1310x2170 | 1430x2220 | 1430x2220 |
| Weight (kg) | 320 | 320 | 450 | 400 | 800 | 1400 | 2000 | 2800 |
| Colour light grey, RAL 7035 | yes | yes | yes | yes | yes | yes | yes | yes |
